  | | LG | | KP500 | | Fara Conectare SAR=0,75W/Kg | | | | (TVA inclus) |
|
|   | | Nokia | | N97 Mini | | Fara Conectare SAR=0,67W/Kg | | | Pret | 2,096.57 RON | | 491 Euro |
| | (TVA inclus) |
|
|   | | Nokia | | N97 Black | | Fara Conectare SAR=0,67W/Kg | | | Pret | 1,981.28 RON | | 464 Euro |
| | (TVA inclus) |
|
|
  | | Samsung | | S5230 Star | | Fara Conectare; SAR=1,04W/Kg | | | | (TVA inclus) |
|
|   | | Samsung | | S3650 Corby | | Fara Conectare SAR=0,72W/Kg | | | | (TVA inclus) |
|
|   | | Samsung | | M8910 Pixon12 | | Camera: 12MP SAR=0,265W/Kg | | | Pret | 2,164.89 RON | | 507 Euro |
| | (TVA inclus) |
|
|
 | | Apple | | iPhone 3GS (32GB) Black | | Niciodata Blocat; SAR=1,04W/Kg | | | Pret | 4,116.28 RON | | 964 Euro |
| | (TVA inclus) |
|
|  | | Apple | | iPhone 3GS (16GB) Black | | Niciodata Blocat; SAR=1,04W/Kg | | | Pret | 3,578.26 RON | | 838 Euro |
| | (TVA inclus) |
|
|  | | HTC | | Touch Diamond | | Fara Conectare SAR=1.33W/Kg | | | Pret | 1,567.09 RON | | 367 Euro |
| | (TVA inclus) |
|
|
 | | HTC | | S310 | | Fara Conectare SAR=1,03W/Kg | | | | (TVA inclus) |
|
|  | | HTC | | G1 | | Fara Conectare SAR=0,732W/Kg | | | Pret | 1,772.05 RON | | 415 Euro |
| | (TVA inclus) |
|
|  | | LG | | BL40 New Chocolate | | Fara Conectare SAR=0,21W/Kg | | | Pret | 1,989.82 RON | | 466 Euro |
| | (TVA inclus) |
|
|
 | | LG | | GB210 | | Fara Conectare SAR=1,70W/Kg | | | | (TVA inclus) |
|
|  | | LG | | GB102 | | Fara Conectare SAR=1,19W/Kg | | | | (TVA inclus) |
|
|  | | LG | | GC900 Viewty Smart | | Fara Conectare SAR=0,51W/Kg | | | Pret | 1,567.09 RON | | 367 Euro |
| | (TVA inclus) |
|
|
 | | LG | | GD900 Crystal | | Fara Conectare SAR=1,12w/kG | | | Pret | 1,511.58 RON | | 354 Euro |
| | (TVA inclus) |
|
|  | | LG | | GD330 | | Fara Conectare SAR=0,84W/Kg | | | | (TVA inclus) |
|
|  | | LG | | KC550 | | Fara Conectare SAR=0,82W/Kg | | | | (TVA inclus) |
|
|
 | | LG | | KE970 Shine | | Fara Conectare SAR=0,43W/Kg | | | | (TVA inclus) |
|
|  | | LG | | KE500 | | Fara Conectare SAR=0,96W/Kg | | | | (TVA inclus) |
|
|  | | LG | | KF750 Secret | | Fara Conectare SAR=0,69W/Kg | | | | (TVA inclus) |
|
|
 | | LG | | KF300 | | Fara Conectare SAR=0,83W/Kg | | | | (TVA inclus) |
|
|  | | LG | | KM380 | | Fara Conectare SAR=0,67W/Kg | | | | (TVA inclus) |
|
|  | | LG | | KM900 Arena | | Fara Conectare SAR=0,67W/Kg | | | Pret | 1,323.70 RON | | 310 Euro |
| | (TVA inclus) |
|
|
 | | LG | | KP235 | | Fara Conectare SAR=0,93W/Kg | | | | (TVA inclus) |
|
|  | | LG | | KS360 | | Fara Conectare SAR=0,49W/Kg | | | | (TVA inclus) |
|
|  | | LG | | KU990 Viewty | | Fara Conectare SAR=0,69W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 1209 | | Fara Conectare SAR=0,81W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 1202 | | Fara Conectare SAR=0,76W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 1208 | | Fara Conectare SAR=0,81W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 1680 Classic | | Fara Conectare SAR=0,74W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 1661 | | Fara Conectare SAR=0,91W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 2323 Classic | | Fara Conectare SAR=0,94W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 2330 Classic | | Fara Conectare SAR=0,99W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 2680 Slide | | Fara Conectare SAR=0,95W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 2600 Classic | | Fara Conectare SAR=0.69W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 2630 | | Fara Conectare SAR=0,63W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 2760 | | Fara Conectare SAR=0.79W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 2700 Classic | | Fara Conectare SAR=1,11W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 2720 Fold | | Fara Conectare SAR=0,97W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 3110 classic | | Fara Conectare SAR=0,78W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 3120 Classic | | Fara Conectare SAR=0,79W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 3600 Slide | | Fara Conectare SAR=0,69W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 3610 Fold | | Fara Conectare SAR=0,69W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 3720 Classic | | Fara Conectare SAR=0,48W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 5030 XpressRadio | | Fara Conectare SAR=0,78W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 5000 | | Fara Conectare SAR=0,69W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 5130 Xpress Music | | Fara Conectare SAR=0,40W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 5220 Xpress Music | | Fara Conectare SAR=1,00W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 5320 XpressMusic | | Fara Conectare SAR=1.00W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 5310 | | Fara Conectare SAR=1,07W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 5530 XpressMusic | | Fara Conectare SAR=0,71W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 5630 Xpress Music | | Fara Conectare SAR=1,19W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 5610 | | Fara Conectare SAR=1,14W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 5700 | | Fara Conectare SAR=1,24W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 5730 Xpress Music | | Fara Conectare SAR=1,01W/Kg | | | Pret | 1,084.58 RON | | 254 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | 5800 Xpress Music | | Fara Conectare SAR=0,97W/Kg | | | Pret | 1,080.31 RON | | 253 Euro |
| | (TVA inclus) |
|
|
 | | Nokia | | 6080 | | Fara Conectare; SAR=0,73W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 6210 Navigator | | Fara Conectare SAR=0,91W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 6220 Classic | | Fara Conectare SAR=0,66W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 6300 | | Fara Conectare SAR=0,63W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 6555 | | Fara Conectare SAR=0,88W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 6303 Classic | | Fara Conectare SAR=1,15W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 6500 slide | | Fara Conectare SAR=1,10W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 6600 Slide | | Fara Conectare SAR=0,80W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 6600i Slide | | Fara Conectare SAR=0,35W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 6710 Navigator | | Fara Conectare SAR=1,00W/Kg | | | Pret | 1,349.32 RON | | 316 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | 6720 Classic | | Fara Conectare SAR=0,69W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 6700 Classic | | Fara Conectare SAR=0,41W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 6720 Classic | | Fara Conectare SAR=0,69W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 7020 | | Fara Conectare SAR=0,64W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 7070 Prism | | Fara Conectare SAR=0,67W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 7100 Supernova | | Fara Conectare SAR=0,42W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 7210 Supernova | | Fara Conectare SAR=0,63W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 7390 | | Fara Conectare SAR=0,41W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | 7610 Supernova | | Fara Conectare SAR=0,66W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | 8800 Gold Arte | | Fara Conectare SAR=0,60W/Kg | | | Pret | 5,551.00 RON | | 1300 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | 8800 Carbon Arte | | Fara Conectare SAR=0,36W/Kg | | | Pret | 4,607.33 RON | | 1079 Euro |
| | (TVA inclus) |
|
|
 | | Nokia | | E52 | | Fara Conectare SAR=1,05W/Kg | | | Pret | 1,140.09 RON | | 267 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | E55 | | Fara Conectare SAR=1,19W/Kg | | | Pret | 1,169.98 RON | | 274 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | E63 | | Fara Conectare SAR=0,72W/Kg | | | | (TVA inclus) |
|
|
 | | Nokia | | E66 | | Fara Conectare SAR=1,37W/Kg | | | Pret | 1,178.52 RON | | 276 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | E65 | | Fara Conectare SAR=0,74W/Kg | | | | (TVA inclus) |
|
|  | | Nokia | | E71 | | Fara Conectare SAR=1,33W/Kg | | | Pret | 1,216.95 RON | | 285 Euro |
| | (TVA inclus) |
|
|
 | | Nokia | | E75 | | Fara Conectare SAR=0,99W/Kg | | | Pret | 1,417.64 RON | | 332 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | E72 | | Fara Conectare SAR=1,31W/Kg | | | Pret | 1,571.36 RON | | 368 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | N79 | | Fara Conectare SAR=1,40W/Kg | | | Pret | 1,144.36 RON | | 268 Euro |
| | (TVA inclus) |
|
|
 | | Nokia | | N85 | | Fara Conectare SAR=1,35W/Kg | | | Pret | 1,362.13 RON | | 319 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | N82 | | Fara Conectare SAR=0,62W/Kg | | | Pret | 1,340.78 RON | | 314 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | N86 8MP | | Fara Conectare SAR=0,66W/Kg | | | Pret | 1,579.90 RON | | 370 Euro |
| | (TVA inclus) |
|
|
 | | Nokia | | N96 | | Fara Conectare SAR=0,91W/Kg | | | Pret | 1,883.07 RON | | 441 Euro |
| | (TVA inclus) |
|
|  | | Nokia | | N95 8GB | | Fara Conectare SAR=0,58W/Kg | | | Pret | 1,712.27 RON | | 401 Euro |
| | (TVA inclus) |
|
|  | | Samsung | | B100 | | Fara Conectare SAR=0,96W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | B300 | | Fara Conectare SAR=0,72W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | B5702 | | Fara Conectare SAR=0,366W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | B320 | | Fara Conectare SAR=0,592W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | B3210 CorbyTXT | | Fara Conectare SAR=0,631W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | C270 | | Fara Conectare SAR=0,92W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | C3050 | | Fara Conectare SAR=0,65W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | C3212 | | Fara Conectare SAR=1,190W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | C300 | | Fara Conectare SAR=0,36 W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | C5212 | | Fara Conectare SAR=0,757W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | D780 Dual | | Fara Conectare SAR=0,78W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | D880 Duos | | Fara Conectare SAR=0,22W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | D900i | | Fara Conectare SAR=0,62W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | D980 | | Fara Conectare SAR=1,15W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | E1110 | | Fara Conectare SAR=0,782W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | E1120 | | Fara Conectare SAR=0,81W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | E1080T | | Fara Conectare SAR=0,705W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | E2100B | | Fara Conectare SAR=0,93W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | E250 Silver | | Fara Conectare SAR=0,54W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | E250 Black | | Fara Conectare SAR=0,54W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | i8910 Omnia HD | | Fara Conectare SAR=1,11W/Kg | | | Pret | 2,109.38 RON | | 494 Euro |
| | (TVA inclus) |
|
|  | | Samsung | | i900 Omnia | | Fara Conectare SAR=0,67W/Kg | | | Pret | 1,426.18 RON | | 334 Euro |
| | (TVA inclus) |
|
|
 | | Samsung | | L170 | | Fara Conectare SAR=0,70W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | L870 | | Fara Conectare SAR=1,04W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | J700 | | Fara Conectare SAR=0,499W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | J800 Luxe | | Fara Conectare SAR=0,411W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | M110 | | Fara Conectare SAR=0.,9W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | M3510 Beat b | | Fara Conectare SAR=0,97W/Kg | | | | (TVA inclus) |
|
|
 | | Samsung | | S3500 | | Fara Conectare SAR=0,514W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | S7220 Ultra b | | Fara Conectare SAR=1,08W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | S8000 Jet | | Fara Conectare SAR=0,42W/Kg | | | Pret | 1,460.34 RON | | 342 Euro |
| | (TVA inclus) |
|
|
 | | Samsung | | S8300 UltraTOUCH | | Fara Conectare SAR=0,54W/Kg | | | Pret | 1,349.32 RON | | 316 Euro |
| | (TVA inclus) |
|
|  | | Samsung | | U600 | | Fara Conectare SAR=0,71W/Kg | | | | (TVA inclus) |
|
|  | | Samsung | | U800 Soul b | | Fara Conectare SAR=0,72W/Kg | | | | (TVA inclus) |
|
|